Here are some links related to weather in RichardsBay and SouthAfrica
| RichardsBay weather on http://www.weathersa.co.za | http://www.weathersa.co.za/FcastProducts/Towns/City.jsp?synopNo=68495&provID=9 |
| North Coast and Maputoland - Tugela Mouth to Kosi Bay 2-day Skiboat forecast on http://www.weathersa.co.za | http://www.weathersa.co.za/FcastProducts/Coastal/SkiBoat.jsp?®ID=43 |
| MSN Weather | http://weather.msn.com/local.aspx?wealocations=wc:8724269 |
| Kobus Botha Weather Satellite Photos (The page takes quite long to download due to the size of the weather images) | http://www.weatherphotos.co.za/ |
| www.catchfish.co.za (Current and historical local weather information) | http://www.bgfc.co.za/index.html |
| Durban Tidal Chart (Month) | tbone.biol.sc.edu |
| Durban Tidal Chart (Daily Graph) | tbone.biol.sc.edu |
| WindGuru | http://www.windguru.cz/int/index.php?sc=51689 |
| 1stweather.com | http://www.1stweather.com/metrocast/richardsbay/index.shtml |
| Richards Bay Current Weather Conditions with satalite photos and tide predictions | http://www.ysh.co.za/general/weather.html |






